Proceeds are being collected by Matteo DeVincenzo
Hey guys! On November 21st, the Road Sodaa 30x30 trip will commence. I will be traveling across the United States to 30 different states in 30 days in order to raise money for cancer research. In each state, I will attempt to run 15 miles. Those who are willing to donate will pledge a chosen quantity per mile I run, or a fixed total amount; and the proceeds will go to American Cancer Society. This journey will not be easy, and it’s not supposed to be; but I hope to find strength and motivation through the awareness and contributions that it will bring. I believe in this cause and I’m excited to earn your support with every mile. Please help me reach the campaign goal of $5,000 by pledging now. I really appreciate your support. For more detailed information, check out this link: Road_Soda_30x30_Description
Date | Name | Miles | Earned |
---|---|---|---|
11/21 | New York | 15 | $215 |
11/22 | Connecticut | 15 | $215 |
11/23 | Rhode Island | 15 | $215 |
11/24 | Massachusetts | 15 | $215 |
11/25 | New Jersey | 15 | $215 |
11/26 | Pennsylvania (Gobble Gobble) | 15 | $215 |
11/27 | Delaware | 15 | $215 |
11/28 | Maryland | 15 | $215 |
11/29 | West Virginia | 15 | $215 |
11/30 | Virginia | 15 | $215 |
12/1 | North Carolina | 15 | $215 |
12/2 | South Carolina | 15 | $215 |
12/3 | Georgia | 15 | $215 |
12/4 | Alabama | 15 | $215 |
12/5 | Mississippi | 15 | $215 |
12/6 | Tennessee | 15 | $215 |
12/7 | Kentucky | 15 | $215 |
12/8 | Indiana | 15 | $215 |
12/9 | Illinois | 15 | $215 |
12/10 | Missouri | 15 | $215 |
12/11 | Arkansas | 15 | $215 |
12/12 | Oklahoma | 15 | $215 |
12/13 | Kansas | 15 | $215 |
12/14 | Texas | 15 | $215 |
12/15 | New Mexico | 15 | $215 |
12/16 | Colorado | 15 | $215 |
12/17 | Utah | 15 | $215 |
12/18 | Arizona | 15 | $215 |
12/19 | California | 15 | $215 |
12/20 | Nevada | 35 | $502 |
Copyright ©2024 Pledge Platform Inc•Terms of Service•Privacy Policy